Specificat
Topology | ||||||||||||||||||||||||||||||||||
Product Group | ||||||||||||||||||||||||||||||||||
Voltage Class nominal | ||||||||||||||||||||||||||||||||||
ID @25°C max | ||||||||||||||||||||||||||||||||||
QG typ @10V nominal | ||||||||||||||||||||||||||||||||||
RDS (on) @10V max | ||||||||||||||||||||||||||||||||||
Budgetary Price €/1k nominal | ||||||||||||||||||||||||||||||||||
Mounting | ||||||||||||||||||||||||||||||||||
Qualification | ||||||||||||||||||||||||||||||||||
Language | ||||||||||||||||||||||||||||||||||
Product Category | ||||||||||||||||||||||||||||||||||
Package | ||||||||||||||||||||||||||||||||||
Program Memory (macro) nominal | ||||||||||||||||||||||||||||||||||
Data Memory (macro) nominal | ||||||||||||||||||||||||||||||||||
Polarity N OR N+N(macro) | ||||||||||||||||||||||||||||||||||
Voltage Class (Macro) | ||||||||||||||||||||||||||||||||||
Type (macro) | ||||||||||||||||||||||||||||||||||
Polarity P+N(macro) | ||||||||||||||||||||||||||||||||||
Technology Silicon-PN (macro) | ||||||||||||||||||||||||||||||||||
Technology Silicon-Schottky (macro) | ||||||||||||||||||||||||||||||||||
Technology Silicon-Carbide-Schottky (macro) | ||||||||||||||||||||||||||||||||||
Technology Any (macro) | ||||||||||||||||||||||||||||||||||
Polarity N Depletion(macro) | ||||||||||||||||||||||||||||||||||
Polarity P(macro) |
top of page
Артикул: IPI60R099CP
9,99$Цена
Без НДС
bottom of page